SRO America Schedule
Friday, May 3 | |
7 a.m. | Gates Open |
8-8:30 a.m. | Bronze Test Session |
8:30-9 a.m. | GT America Powered by AWS Practice 1 |
9:15-9:45 a.m. | TC America Powered by Skip Barber Practice 1 |
10-11 a.m. | Fanatec GT World Challenge America Powered by AWS Practice 1 |
11:15-11:45 a.m. | TGRNA GR Cup Practice 1 |
12-12:45 p.m. | Pirelli GT4 America Practice 1 |
12:45-1:45 p.m. | Parade Laps and Hot Laps |
1:45-2:15 p.m. | GT America Powered by AWS Practice 2 |
2:30-3 p.m. | TC America Powered by Skip Barber Practice 2 |
3:15-4:15 p.m. | Fanatec GT World Challenge America Powered by AWS Practice 2 |
4:30-5 p.m. | TGRNA GR Cup Practice 2 |
5:15-6 p.m. | Pirelli GT4 America Practice 2 |
Saturday, May 4 | |
7 a.m. | Gates Open |
8-8:15 a.m. | TGRNA GR Cup Qualifying 2 |
8:40-9:20 a.m. | GT America Powered by AWS Race 2 |
9:45-10:25 a.m. | TC America Powered by Skip Barber Race 2 |
10:30-11 a.m. | GR Cup and GT America Autograph Session Gallery of Legends |
10:30-11 a.m. | Fanatec GT World Challenge America Powered by AWS Grid Walk Pit Lane |
11:15 a.m.-12:45 p.m. | Pirelli GT4 America Practice 1 |
1-2 p.m. | Parade Laps and Hot Laps |
1:45-2:30 p.m. | TGRNA GR Cup Race 2 |
3-4 p.m. | Pirelli GT4 America Race 2 |
Sunday, May 5 | |
7 a.m. | Gates Open |
8-8:15 a.m. | TGRNA GR Cup Qualifying 2 |
8:40-9:20 a.m. | GT America Powered by AWS Race 2 |
9:45-10:25 a.m. | TC America Powered by Skip Barber Race 2 |
10:30-11 a.m. | GR Cup and GT America Autograph Session Gallery of Legends |
10:30-11 a.m. | Fanatec GT World Challenge America Powered by AWS Grid Walk Pit Lane |
11:15 a.m.-12:45 p.m. | Fanatec GT World Challenge America Powered by AWS Race 2 |
1-2 p.m. | Parade Laps and Hot Laps |
1:45-2:30 p.m. | TGRNA GR Cup Race 2 |
3-4 p.m. | Pirelli GT4 America Race 2 |