REGISTER NOW!

enter your email address




Sebring Fastest Qualifiers

Prior to 1970, Sebring used the famous "Le Mans start" in which the drivers ran to their cars to start the race. The cars were lined up according to qualifying speeds from 1964-69. Prior to 1964 cars were placed on the grid according to engine displacement. Regular qualifying began in 1970 when the rolling start replaced the Le Mans start.

YEAR
TRACK
DRIVER
MAKE
SPEED
2004 3.70 J. J. Lehto Audi R8 122.528
2003 3.70 Frank Biela Audi R8 122.39
2002 3.70 Frank Biela Audi R8 123.30
2001 3.70 Emanuele Pirro Audi R8 122.07
2000 3.70 Frank Biela Audi R8 122.39
1999 3.70 J.J. Lehto BMW V12 LMR 121.25
1998 3.75 Wayne Taylor Ferrari 333SP 115.77
1997 3.60 Yannick Dalmas Ferrari 333SP 118.43
1996 3.60 Max Papis Ferrari 333SP 117.33
1995 3.70 Michele Alboreto Ferrari 333SP 116.23
1994 3.70 Paul Gentilozzi Nissan 300ZX 110.04
1993 3.70 Juan Fangio II Toyota Eagle MkIII 125.50
1992 3.70 Juan Fangio II Toyota Eagle MkIII 123.33
1991 3.70 Geoff Brabham Nissan NPT-90 121.35
1990 4.11 Chip Robinson Nissan ZXT GTP 127.81
1989 4.11 Geoff Brabham Nissan ZXT GTP 127.75
1988 4.11 Chip Robinson Porsche 962 127.72
1987 4.11 Chip Robinson Porsche 962 120.33
1986 4.86 Whitney Ganz Buick March 85G 133.13
1985 4.86 Hans Stuck Porsche 962 131.57
1984 4.86 Brian Redman Jaguar XJR-5 125.90
1983 4.75 John Paul Jr. Porsche 935 118.78
1982 5.20 Bobby Rahal Chevrolet March 82G 127.29
1981 5.20 John Fitzpatrick Porsche 935 125.91
1980 5.20 John Fitzpatrick Porsche 935 121.52
1979 5.20 Rolf Stommelen Porsche 935 118.45
1978 5.20 David Hobbs BMW 320i 120.25
1977 5.20 Peter Gregg Porsche Carrera 112.09
1976 5.20 John Greenwood Chevrolet Corvette 111.47
1975 5.20 Hans Stuck BMW CSL 110.91
1973 5.20 Tony DeLorenzo Chevrolet Corvette 106.96
1972 5.20 Mario Andretti Ferrari 312PB 123.63
1971 5.20 Mark Donohue Ferrari 512M 123.44
1970 5.20 Mario Andretti Ferrari 512S 121.95
1969 5.20 Chris Amon Ferrari 312P 116.83
1968 5.20 Hans Herrmann Porsche 907 110.51
1967 5.20 Mario Andretti Ford Mk IV 111.43
1966 5.20 Dan Gurney Ford MkII 107.22
1965 5.20 Jim Hall Chaparral 2 105.41
1964 5.20 John Surtees Ferrari 330P 101.62